Manali, Chennai, Tamil Nadu
View Mobile Number
GRADE
CORRU GEL 400
Product Description
The Corrugated Box Adhesive (CORRUGEL 400) that we offer can be described as a starch based corrugated adhesive with cold water ratio 1:4. This CORRUGEL 400 is in high demand with the clients.
Applications:
Single faced corrugated box manufacturing
Used in both Corrugation / Pasting machine
Advantage of CORRUGEL 400
Product Description
| PARAMETERS | CORRUGEL 400 |
| Packing (in kgs ) | 40 |
| Description | Creamish White powder |
| Ratio | 01:04:00 AM |
| Solid Content | 20.00% |
| pH | 12/13/25 |
| Plant Type | MANUAL |
| Viscosity (B4 Cup Viscometer) | 40 - 45 cps |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Application | Manual Corrugation Industry 2,3 Ply |
| Color | Creamish White Powder |
| Packaging Type | 35 Kgs |
| Ratio | 1:4 |
| PH | 12-13 |
| Viscosity | 30-35 Cps |
| Advantages | 100% FIBER TEAR,Quick Drying,Uniform Viscosity,Solid Content 20% For High Bursting Strength,No Dust |
| Solid Content | 20% |
| Plant Type | Manual 2ply,3ply |
CORRUGLUE - 400
Product Description:
The Corrugated Box Adhesive (CORRUGEL 400) that we offer can be described as a Starch based corrugated adhesive with cold water ratio 1: 4. This CORRUGEL 400 is in high demand with the clients
Applications:
Advantage of CORRUGLUE 400
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Type | Corrugation Gum Powder |
| Country of Origin | India |
| Packaging Type | 30 Kgs |
| Color | Creamish White |
| Ratio | 1:5 |
| PH | 7-9 |
| Viscosity | 30 - 35 Cps |
| Solid Content | 16% |
| Plant Type | Manual 2ply,3ply |
Product Description:
Described as a Starch based corrugated adhesive with cold water ratio 1:5
Applications :
Single faced corrugated box manufacturing
Used in both Corrugation / Pasting machine
Advantage of CORRUGEL 500
100 % FIBER TEAR
QUICK DRYING
LOW MOISTURE
| Business Type | Manufacturer, Exporter, Supplier |
| Viscosity | 40 - 45 Cps |
| Ratio | 1:6 |
| PH | 12 - 13 |
| Packaging Size | 25 Kg |
| Color | Light Creamish |
| Form | Powder |
| Purity | 99% |
| Type | Corrugation Gum Powder, Starch-based Corrugated Adhesive |
| Country of Origin | India |
| Material | Starch |
| Packaging Type | Neat Packaging |
| Application | Single Faced Corrugated Box Manufacturing,Pasting Machine |
| Solid Content | 14.5% |
| Advantages | 100% FIBER TEAR,QUICK DRYING,LOW MOISTURE,INCREASE SHELF LIFE |
Product Description:
Described as a Starch based corrugated adhesive with cold water ratio 1:6, Corrugated Box Adhesive (CORRUGEL 600) that we offer is a preferred choice for several industrial applications.The CORRUGEL 600 is available in neat packaging.
Applications:
Single faced corrugated box manufacturing
Pasting machine
Advantage of CORRUGLUE 600
100 % FIBER TEAR
QUICK DRYING
LOW MOISTURE
INCREASE SHELF LIFE
| Business Type | Manufacturer, Exporter, Supplier |
| Viscosity | 40 - 45 Cps |
| Ratio | 1:7 |
| Packaging Size | 20 Kg |
| Color | Light Creamish |
| Form | Powder |
| Purity | 99% |
| Country of Origin | India |
| Type | Starch-based Corrugated Adhesive |
| Material | Starch |
| Application | Single Faced Corrugated Box Manufacturing,Corrugation/Pasting Machine |
| Advantages | Quick Drying For Higher Production Output,Better Penetration For Deeper Fiber-tearing Bonds,No Lump Formation |
| Solid Content | 15% |
Product Description:
Described as a Starch based corrugated adhesive with cold water ratio 1:7
Applications:
Single faced corrugated box manufacturing
Used in both Corrugation / Pasting machine
Added Advantage of CORRUGLUE 700
Quick drying, which ultimately results in higher production output.Better penetration to form deeper fiber-tearing bonds No lump formation
| Business Type | Manufacturer, Exporter, Supplier |
| Viscosity | 28 - 32 Cps |
| Ratio | 1: 4 |
| PH | 10 - 11 |
| Packaging Type | 40 Kg LD Lined HDPE Bag |
| Packaging Size | 0 Kgs Multi Walled Paper Bags |
| Country of Origin | India |
| Type | Ethylene-Vinyl Acetate,Styrenic Block Copolymers,Starch Based Corrugated Adhesive |
| Application | Single Faced Corrugated Box Manufacturing,Pasting Machine |
| Form | Powder |
| Purity | 99% |
| Application Industry | Book Binding |
| Material Compatibility | Paper |
| Moisture (%w/w) | 9% max. |
| ASH (Dry Basis) | 1% max. |
| Solid Content | 20% |
GRADE
CORRU GEL 400
Product Description
The Corrugated Box Adhesive (CORRUGEL 400) that we offer can be described as a starch based corrugated adhesive with cold water ratio 1:4. This CORRUGEL 400 is in high demand with the clients.
Applications:
Single faced corrugated box manufacturing
Used in both Corrugation / Pasting machine
Advantage of CORRUGEL 400
| Business Type | Manufacturer, Exporter, Supplier |
| Viscosity | 28 - 32 Cps |
| Ratio | 1: 5 |
| PH | 10 - 11 |
| Application | Single Faced Corrugated Box Manufacturing,Pasting Machine |
| Packaging Type | 30 Kg LD Lined HDPE Bag |
| Material | Starch |
| Type | Starch Based Corrugated Adhesive |
| Country of Origin | India |
| Packaging Size | 30 Kg |
| Purity | 99% |
| Form | Powder |
| Color | White |
| Solid Content | 90% min. |
| Moisture (%w/w) | 10% max |
| ASH (Dry Basis) | 1% max. |
Product Description:
Described as a Starch based corrugated adhesive with cold water ratio 1:5,
Applications :
Single faced corrugated box manufacturing
Used in both Corrugation / Pasting machine
Advantage of CORRUGEL 500
100 % FIBER TEAR
QUICK DRYING
LOW MOISTURE
INCREASE SHELF LIFE
Hi! Simply click below and type your query.
Our experts will reply you very soon.